Marta Sestelo Perez
TITULAR DE UNIVERSIDAD - TIEMPO COMPLETO
Departamento
Curriculum Vitae
I am an Associate Professor (Profesora Titular de Universidad) at the Department of Statistics and O. R. at the University of Vigo. Previously, I worked for about 3 years as Technical Manager of Data Analytics & AI at Gradiant (Galician Research and Development Center in Advanced Telecommunications) and before that, I was a Postdoctoral Researcher at the Centre of Mathematics (CMAT) of the University of Minho. I hold a PhD from the University of Vigo in Statistics and O.R. I am focused on the development of new techniques, methodologies and algorithms linked with data analysis and artificial intelligence, particularly in the fields of machine learning, computational statistics, time series analysis, survival analysis, software development and cybersecurity. My interest is moved in the resolution of real life problems through (big)data science and intelligent systems. At the moment, my lines of research are closely related to feature selection, predictive modeling, nonparametric curves estimation, clustering, model performance, testing procedures, bootstrap resampling methods, simulation process and optimization, all of them with applications to different areas of knowledge. Recently, I co-founded WiMLDS Galicia - Women in Machine Learning & Data Science, see http://wimlds.org/about-the-galicia-team/.
Docencia
| վٳܱ | Materia | Nombre | 䲹. | Horas |
|---|---|---|---|---|
| 11461 | 19292 | Estadstica: Estadstica | 45.00 | |
| 11487 | 22125 | Matemticas: Álgebra y estadstica | 80.80 | |
| 10313 | 27640 | Anlisis exploratorio de datos | 25.10 |
| վٳܱ | Materia | Nombre | 䲹. | Horas |
|---|---|---|---|---|
| 11461 | 19292 | Estadstica: Estadstica | 60.00 | |
| 11487 | 22125 | Matemticas: Álgebra y estadstica | 80.80 | |
| 10313 | 27640 | Anlisis exploratorio de datos | 25.00 |
| վٳܱ | Materia | Nombre | 䲹. | Horas |
|---|---|---|---|---|
| V03M184V01 | M184101 | Anlise exploratoria de datos | OP | 25 |
| V03G020V01 | G020204 | ٲٲپ: ٲٲپ | FB | 143 |
| V12G320V01 | G320103 | Matemticas: Álxebra e estatstica | FB | 40 |
| վٳܱ | Materia | Nombre | 䲹. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320103 | Matemticas: Álxebra e estatstica | FB | 40 |
| V03M184V01 | M184101 | Anlise exploratoria de datos | OP | 25 |
| V03G020V01 | G020204 | ٲٲپ: ٲٲپ | FB | 143 |
| վٳܱ | Materia | Nombre | 䲹. | Horas |
|---|---|---|---|---|
| V06G270V01 | G270303 | Mostraxe aplicada investigacin de mercados | OB | 3 |
| V03G020V01 | G020204 | ٲٲپ: ٲٲپ | FB | 100 |
| V12G320V01 | G320103 | Matemticas: Álxebra e estatstica | FB | 121 |
| վٳܱ | Materia | Nombre | 䲹. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320103 | Matemticas: Álxebra e estatstica | FB | 86 |
| V03G020V01 | G020204 | ٲٲپ: ٲٲپ | FB | 90 |
| V08G211V01 | G211404 | Técnicas de investigacin social | OB | 12 |
| V06G270V01 | G270303 | Mostraxe aplicada investigacin de mercados | OB | 3 |
| V10G061V01 | G061107 | ٲٲپ | OB | 11 |
| վٳܱ | Materia | Nombre | 䲹. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020204 | ٲٲپ: ٲٲپ | FB | 73 |
| V12G320V01 | G320103 | Matemticas: Álxebra e estatstica | FB | 90 |
| V10G061V01 | G061107 | ٲٲپ | OB | 18 |
վٴǰ
Tutoras presenciales concertadas
El docente tiene una oferta de tutoras presenciales concertadas durante el periodo 1º Cuatrimestre (2025/2026). Para concertar una cita puedes hacerlo fundamentalmente a través del correo electrnico o desde tu .
El docente tiene una oferta de tutoras presenciales concertadas durante el periodo 2º Cuatrimestre (2025/2026). Para concertar una cita puedes hacerlo fundamentalmente a través del correo electrnico o desde tu .




