Roberto Graa Alvarez
PROFESOR/A AXUDANTE DOUTOR/A
Department
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11461 | 19308 | Anlisis contable | 90.00 | |
| 11474 | 19829 | Empresa: Fundamentos de contabilidad y finanzas | 18.00 | |
| 11429 | 19996 | Contabilidad financiera | 4.00 | |
| 11477 | 20986 | Anlisis contable | 9.00 | |
| 11472 | 21481 | Combinaciones de negocios | 19.00 | |
| 11463 | 23141 | Empresa: Contabilidad financiera I | 10.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| O04G240V01 | G240202 | Empresa: Contabilidade de organizacins tursticas II | FB | 7 |
| O04G020V01 | G020602 | Contabilidade de custos | OB | 30 |
| O04G020V01 | G020911 | Simulacin e control interno de empresas | OP | 23 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| O04G240V01 | G240202 | Empresa: Contabilidade de organizacins tursticas II | FB | 7 |
| O04G020V01 | G020602 | Contabilidade de custos | OB | 28 |
| O04G020V01 | G020911 | Simulacin e control interno de empresas | OP | 25 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| O04G020V01 | G020911 | Simulacin e control interno de empresas | OP | 13 |
| O04G020V01 | G020602 | Contabilidade de custos | OB | 47 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| O04G020V01 | G020602 | Contabilidade de custos | OB | 46 |
| O04G020V01 | G020911 | Simulacin e control interno de empresas | OP | 14 |
°Õ¾±³Ù´Ç°ù²¹²õ
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for 1º Cuatrimestre (2025/2026) period. Office hours can be booked by email or through .




