Jose Maria Docampo Barrueco
TITULAR DE ESCOLA UNIVERSITARIA - TEMPO COMPLETO
Contacto
Department
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11461 | 19309 | Contabilidad de costes | 145.00 | |
| 11463 | 23157 | Contabilidad de costes | 75.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11461 | 19309 | Contabilidad de costes | 152.00 | |
| 11463 | 23157 | Contabilidad de costes | 75.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020602 | Contabilidade de custos | OB | 165 |
| V03G720V01 | G720412 | Contabilidade de custos | OB | 75 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020602 | Contabilidade de custos | OB | 200 |
| V03G720V01 | G720412 | Contabilidade de custos | OB | 53 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020602 | Contabilidade de custos | OB | 169 |
| V03G100V01 | G100302 | Finanzas | OB | 115 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020402 | Decisins de investimento | OB | 38 |
| V03G100V01 | G100302 | Finanzas | OB | 71 |
| V03G020V01 | G020602 | Contabilidade de custos | OB | 169 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020402 | Decisins de investimento | OB | 112 |
| V06G270V01 | G270203 | Empresa: Fundamentos de contabilidade | FB | 28 |
| V03G020V01 | G020602 | Contabilidade de custos | OB | 38 |
| V03G100V01 | G100302 | Finanzas | OB | 77 |
| V08G211V01 | G211205 | Empresa: Fundamentos bsicos de contabilidade da empresa | FB | 11 |
°Õ¾±³Ù´Ç°ù²¹²õ
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for Anual (2025/2026) period. Office hours can be booked by email or through .




