Jesús Ramn Flores Rodrguez
CATEDRATICO/A UNIVERSIDAD - TIEMPO COMPLETO
Contacto
Department
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11486 | 20881 | Qumica fsica IV: Estructura molecular y espectroscopia | 78.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11486 | 20881 | Qumica fsica IV: Estructura molecular y espectroscopia | 78.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201307 | Qumica fsica IV: Estrutura molecular y espectroscopia | OB | 78 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201307 | Qumica fsica IV: Estrutura molecular y espectroscopia | OB | 78 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201307 | Qumica fsica IV: Estrutura molecular y espectroscopia | OB | 64 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201208 | Qumica fsica II: Superficies e coloides | OB | 76 |
°Õ¾±³Ù´Ç°ù²¹²õ
Face-to-face mentoring fixed schedule
Teacher has an offer of face-to-face mentoring at fixed hours with the following schedule:
Weekday
Luns
Range of hours
14:00 - 16:00
Place
Despacho 6, Facultade de Qumica
Quarter
2º Cuatrimestre (2025/2026)
Weekday
²Ñé°ù³¦´Ç°ù±ð²õ
Range of hours
14:00 - 16:00
Place
Despacho nº 6, Facultade de Qumica
Quarter
2º Cuatrimestre (2025/2026)
Weekday
Venres
Range of hours
14:00 - 16:00
Place
Despacho nº 6, Facultade de Qumica
Quarter
2º Cuatrimestre (2025/2026)




