Ignacio Perez Juste
TITULAR DE UNIVERSIDAD - TIEMPO COMPLETO
Contacto
Department
Docencia
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| 11486 | 20872 | Qumica fsica II: Superficies y coloides | 68.00 | |
| 10394 | 27272 | Iniciacin a la investigacin | 0.00 | |
| 10395 | 27726 | Introduccin a la Nanociencia y la Nanotecnologa | 0.00 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| 11486 | 20872 | Qumica fsica II: Superficies y coloides | 68.00 | |
| 10394 | 27272 | Iniciacin a la investigacin | 0.00 | |
| 10395 | 27726 | Introduccin a la Nanociencia y la Nanotecnologa | 14.00 | |
| 10395 | 27732 | Simulacin computacional | 7.00 | |
| 10395 | 27735 | Modelizacin computacional de biomateriales | 6.00 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V11M188V01 | M188207 | Prcticas externas | OB | 14 |
| V11M188V01 | M188208 | Traballo Fin de Mster | OB | 10 |
| V11M188V01 | M188101 | Introducin Nanociencia e a Nanotecnoloxa | OB | 14 |
| V11M188V01 | M188107 | Simulacin computacional | OP | 11 |
| V11M188V01 | M188110 | Modelizacin computacional de biomateriais | OP | 9 |
| V11M162V02 | M162148 | Iniciacin investigacin | OP | 3 |
| V11G201V01 | G201109 | Qumica: Qumica II | FB | 54 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201109 | Qumica: Qumica II | FB | 54 |
| V11M188V01 | M188101 | Introducin Nanociencia e a Nanotecnoloxa | OB | 14 |
| V11M162V02 | M162148 | Iniciacin investigacin | OP | 3 |
| V11M188V01 | M188107 | Simulacin computacional | OP | 11 |
| V11M188V01 | M188110 | Modelizacin computacional de biomateriais | OP | 12 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201109 | Qumica: Qumica II | FB | 54 |
| V11M188V01 | M188101 | Introducin Nanociencia e a Nanotecnoloxa | OB | 14 |
| V11M188V01 | M188107 | Simulacin computacional | OP | 9 |
| V11M188V01 | M188110 | Modelizacin computacional de biomateriais | OP | 12 |
| V11M162V02 | M162148 | Iniciacin investigacin | OP | 3 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V11M188V01 | M188107 | Simulacin computacional | OP | 10 |
| V11M162V02 | M162148 | Iniciacin investigacin | OP | 3 |
| V11M188V01 | M188110 | Modelizacin computacional de biomateriais | OP | 13 |
| V11G201V01 | G201109 | Qumica: Qumica II | FB | 54 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V11G200V01 | G200401 | Ferramentas informticas e de comunicacin en qumica | OB | 20 |
| V11M162V01 | M162106 | Modelizacin Molecular | OP | 10 |
| V11G201V01 | G201109 | Qumica: Qumica II | FB | 54 |
| V11M162V01 | M162136 | Prcticas Académicas | OP | 6 |
| V11M162V01 | M162137 | Prcticas Profesionais | OP | 6 |
վٴǰ
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for Anual (2025/2026) period. Office hours can be booked by email or through .




