Vicente Pastoriza Santos
PROFESOR/A CONTRATADO/A DOUTOR/A - TEMPO COMPLETO
Departamento
Curriculum Vitae
Vicente Pastoriza Santos was born in Bueu, Spain. He received the M.Sc. degree in industrial engineering and the Ph.D. degree from the University of Vigo, Vigo, Spain, in 1998 and 2008, respectively. He is currently an Associate Professor with the Electronic Technology Department, University of Vigo, Vigo, Spain. He is also currently serving as secretary of the Department of Electronic Technology of the University of Vigo from April 2018. He is with the atlanTTic Research Center, University of Vigo. His research interests have mostly been in the field of radiocommunication propagation channel modeling dealing with tropospheric effects (rain attenuation, scintillation, etc.), mostly relative (but not only) to satellite links.
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11469 | 21807 | Instrumentacin electrnica y sensores | 14.00 | |
| 11489 | 22196 | Instrumentacin electrnica I | 54.50 | |
| 11489 | 22218 | Instrumentacin electrnica II | 32.50 | |
| 11498 | 22940 | Instrumentacin biomédica | 32.50 | |
| 10339 | 26726 | Sistemas de Adquisicin de Datos y Sensores Industriales | 12.00 | |
| 10359 | 26909 | Diseo de Circuitos Electrnicos Analgicos | 0.00 | |
| 10352 | 28323 | Sistemas de diagnstico y terapia | 24.00 | |
| 10414 | 76023 | Acondicionadores de seal y sensores | 12.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11469 | 21807 | Instrumentacin electrnica y sensores | 14.00 | |
| 11489 | 22196 | Instrumentacin electrnica I | 32.50 | |
| 11489 | 22218 | Instrumentacin electrnica II | 32.50 | |
| 11498 | 22940 | Instrumentacin biomédica | 32.50 | |
| 10339 | 26726 | Sistemas de Adquisicin de Datos y Sensores Industriales | 12.00 | |
| 10359 | 26909 | Diseo de Circuitos Electrnicos Analgicos | 32.50 | |
| 10352 | 28323 | Sistemas de diagnstico y terapia | 12.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V12G330V01 | G330503 | Instrumentacin electrnica I | OB | 33 |
| V12G420V01 | G420916 | Instrumentacin biomédica | OP | 33 |
| V05M145V01 | M145106 | Deseo de Circuitos Electrnicos Analxicos | OB | 33 |
| V05G301V01 | G301316 | Instrumentacin electrnica e sensores | OP | 14 |
| V12G330V01 | G330921 | Instrumentacin electrnica II | OP | 33 |
| V04M192V01 | M192104 | Sistemas de diagnstico e terapia | OB | 12 |
| V04M141V01 | M141306 | Sistemas de Adquisicin de Datos e Sensores Industriais | OP | 12 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V12G330V01 | G330503 | Instrumentacin electrnica I | OB | 69 |
| V12G330V01 | G330921 | Instrumentacin electrnica II | OP | 33 |
| V12G420V01 | G420916 | Instrumentacin biomédica | OP | 33 |
| V05M145V01 | M145106 | Deseo de Circuitos Electrnicos Analxicos | OB | 33 |
| V04M192V01 | M192104 | Sistemas de diagnstico e terapia | OB | 12 |
| V04M141V01 | M141306 | Sistemas de Adquisicin de Datos e Sensores Industriais | OP | 12 |
| V05G301V01 | G301316 | Instrumentacin electrnica e sensores | OP | 14 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V04M141V02 | M141110 | Acondicionamento de Sinal e Sensores | OP | 18 |
| V04M141V01 | M141306 | Sistemas de Adquisicin de Datos e Sensores Industriais | OP | 12 |
| V12G330V01 | G330503 | Instrumentacin electrnica I | OB | 87 |
| V12G330V01 | G330921 | Instrumentacin electrnica II | OP | 36 |
| V05M145V01 | M145106 | Deseo de Circuitos Electrnicos Analxicos | OB | 33 |
| V05G301V01 | G301409 | Sensores electrnicos avanzados | OP | 7 |
| V05G301V01 | G301316 | Instrumentacin electrnica e sensores | OP | 14 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V05M145V01 | M145106 | Deseo de Circuitos Electrnicos Analxicos | OB | 25 |
| V12G330V01 | G330921 | Instrumentacin electrnica II | OP | 18 |
| V12G330V01 | G330503 | Instrumentacin electrnica I | OB | 87 |
| V12G420V01 | G420505 | Sensores e adquisicin de sinais biomédicas | OB | 30 |
| V05G300V01 | G300924 | Sensores electrnicos avanzados | OP | 7 |
| V05G300V01 | G300621 | Instrumentacin electrnica e sensores | OP | 14 |
| V04M141V02 | M141110 | Acondicionamento de Sinal e Sensores | OP | 12 |
| V04M141V01 | M141306 | Sistemas de Adquisicin de Datos e Sensores Industriais | OP | 8 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V12G330V01 | G330921 | Instrumentacin electrnica II | OP | 18 |
| V05M145V01 | M145106 | Deseo de Circuitos Electrnicos Analxicos | OB | 33 |
| V12G330V01 | G330503 | Instrumentacin electrnica I | OB | 87 |
| V12G330V01 | G330402 | Fundamentos de electrnica | OB | 18 |
| V05G300V01 | G300924 | Sensores electrnicos avanzados | OP | 7 |
| V05G300V01 | G300621 | Instrumentacin electrnica e sensores | OP | 14 |
| V05G300V01 | G300802 | Laboratorio de proxectos | OB | 7 |
| V04M141V01 | M141306 | Sistemas de Adquisicin de Datos e Sensores Industriais | OP | 12 |
| V04M141V02 | M141110 | Acondicionamento de Sinal e Sensores | OP | 18 |
°Õ¾±³Ù´Ç°ù²¹²õ
°Õ¾±³Ù´Ç°ù²¹²õ presenciais concertadas
O docente ten unha oferta de titoras presenciais concertadas durante o perodo Anual (2025/2026). Para concertar unha cita podes facelo fundamentalmente a través do correo electrnico ou dende a túa .
Traballos dirixidos
2023/2024
- Traballo Fin de Grao RD 1393/2007




