Nora Martnez Villanueva
PROFESOR/A PERMANENTE LABORAL - TEMPO COMPLETO
Departamento
Curriculum Vitae
Lecturer in the Area of Statistics and Operation Research at the University of Vigo, Faculty of Economy and Business Administration. I am a member of the SiDOR research group and CITMAga where I develop my research activity. I hold a research productivity award (sexenio, 2012-2018), which attests to the quality and impact of my scientific career. Previously, I was the Technical Manager Data Analytics & AI of Gradiant. Before that, I have worked as data scientist focused on the prediction of events in the Big Data framework in different companies. I have wide experience solving real life problems by means of the use and the development of new techniques in the fields of Machine Learning and Artificial Intelligence techniques. Particularly, my research lines are focused on novel contributions related to predictive modeling, computational statistics, nonparametric curves estimation, survival analysis, software development, all of them with application to cybersecurity, and industry 4.0, between other areas of knowledgement. My contributions have been published in several articles within high impact journals resulting from my participation in research projects and national/international conferences.
Docencia
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| 11461 | 19292 | Estadstica: Estadstica | 10.00 | |
| 11462 | 20118 | Estadstica: Estadstica I | 90.00 | |
| 11487 | 22125 | Matemticas: Álgebra y estadstica | 80.80 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| 11461 | 19292 | Estadstica: Estadstica | 47.50 | |
| 11462 | 20118 | Estadstica: Estadstica I | 90.00 | |
| 11487 | 22125 | Matemticas: Álgebra y estadstica | 40.40 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| P02G051V01 | G051110 | Metodoloxa da investigacin e estatstica na actividade fsica e o deporte | FB | 80 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V03G020V01 | G020204 | ٲٲپ: ٲٲپ | FB | 99 |
| V12G320V01 | G320103 | Matemticas: Álxebra e estatstica | FB | 81 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320103 | Matemticas: Álxebra e estatstica | FB | 90 |
| V03G020V01 | G020204 | ٲٲپ: ٲٲپ | FB | 90 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V08G211V01 | G211404 | Técnicas de investigacin social | OB | 46 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V08G211V01 | G211102 | ٲٲپ: ٲٲپ | FB | 46 |
| V10G060V01 | G060303 | ٲٲپ | OB | 44 |
| V03G020V01 | G020204 | ٲٲپ: ٲٲپ | FB | 90 |
վٴǰ
վٴǰ presenciais concertadas
O docente ten unha oferta de titoras presenciais concertadas durante o perodo 1º Cuatrimestre (2025/2026). Para concertar unha cita podes facelo fundamentalmente a través do correo electrnico ou dende a túa .
O docente ten unha oferta de titoras presenciais concertadas durante o perodo 2º Cuatrimestre (2025/2026). Para concertar unha cita podes facelo fundamentalmente a través do correo electrnico ou dende a túa .




