Maria Soledad Garcia Fontan
CATEDRATICO/A UNIVERSIDAD - TIEMPO COMPLETO
Contacto
Department
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11486 | 20873 | Qumica inorgnica II | 42.00 | |
| 11486 | 20883 | Qumica inorgnica IV: Metales de transicin y estado slido | 42.00 | |
| 10394 | 27236 | Qumica Organometlica | 2.00 | |
| 10394 | 28270 | Trabajo Fin de Mster | 0.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11486 | 20883 | Qumica inorgnica IV: Metales de transicin y estado slido | 67.00 | |
| 11486 | 20888 | Qumica organometlica | 14.00 | |
| 10394 | 27236 | Qumica Organometlica | 3.00 | |
| 10394 | 28270 | Trabajo Fin de Mster | 0.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201105 | Qumica: Laboratorio de qumica I | FB | 6 |
| V11G201V01 | G201309 | Qumica inorgnica IV: Metais de transicin e estado slido | OB | 67 |
| V11G201V01 | G201304 | Qumica inorgnica III: Qumica de coordinacin | OB | 28 |
| V11M162V02 | M162111 | Qumica Organometlica | OP | 7 |
| V11M162V02 | M162156 | Traballo Fin de Mster | OB | 18 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11M162V02 | M162111 | Qumica Organometlica | OP | 10 |
| V11G201V01 | G201304 | Qumica inorgnica III: Qumica de coordinacin | OB | 14 |
| V11G201V01 | G201309 | Qumica inorgnica IV: Metais de transicin e estado slido | OB | 67 |
| V11G201V01 | G201404 | Qumica organometlica | OP | 28 |
| V11M162V02 | M162156 | Traballo Fin de Mster | OB | 18 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11M162V02 | M162156 | Traballo Fin de Mster | OB | 18 |
| V11M162V02 | M162111 | Qumica Organometlica | OP | 10 |
| V11G201V01 | G201304 | Qumica inorgnica III: Qumica de coordinacin | OB | 28 |
| V11G201V01 | G201309 | Qumica inorgnica IV: Metais de transicin e estado slido | OB | 67 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11M162V02 | M162156 | Traballo Fin de Mster | OB | 18 |
| V11M162V02 | M162111 | Qumica Organometlica | OP | 11 |
| V11G200V01 | G200604 | Qumica inorgnica II | OB | 33 |
| V11G200V01 | G200703 | Qumica inorgnica III | OB | 32 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G200V01 | G200404 | Qumica inorgnica I | OB | 52 |
| V11G200V01 | G200703 | Qumica inorgnica III | OB | 14 |
| V11M162V01 | M162111 | Qumica Organometlica | OP | 11 |
| V11M162V01 | M162139 | Traballo Fin de Mster | OB | 12 |
°Õ¾±³Ù´Ç°ù²¹²õ
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for Anual (2025/2026) period. Office hours can be booked by email or through .




