Maria Carmen Iglesias Perez
CATEDRATICO/A DE ESCOLA UNIVERSITARIA - TEMPO COMPLETO
Department
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11404 | 19553 | Estadstica: Metodologa de la investigacin y estadstica en la actividad fsica y el deporte | 0.00 | |
| 11419 | 22454 | Matemticas: Estadstica | 66.00 | |
| 10236 | 27154 | Anlisis Multivariante | 25.00 | |
| 11443 | 52884 | Metodologa de la investigacin y estadstica en la actividad fsica y el deporte | 22.50 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11404 | 19553 | Estadstica: Metodologa de la investigacin y estadstica en la actividad fsica y el deporte | 0.00 | |
| 11419 | 22454 | Matemticas: Estadstica | 71.00 | |
| 10236 | 27154 | Anlisis Multivariante | 25.00 | |
| 10313 | 27656 | Anlisis de supervivencia | 25.00 | |
| 11443 | 52884 | Metodologa de la investigacin y estadstica en la actividad fsica y el deporte | 45.50 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V03M184V01 | M184206 | Anlise de supervivencia | OP | 25 |
| P03G370V01 | G370301 | Matemticas: Estatstica | FB | 61 |
| P02M156V01 | M156109 | Anlise Multivariante | OB | 25 |
| P02G051V01 | G051110 | Metodoloxa da investigacin e estatstica na actividade fsica e o deporte | FB | 23 |
| P02G050V01 | G050302 | Estatstica: Metodoloxa da investigacin e estatstica na actividade fsica e o deporte | FB | 23 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V03M184V01 | M184206 | Anlise de supervivencia | OP | 25 |
| P02G050V01 | G050302 | Estatstica: Metodoloxa da investigacin e estatstica na actividade fsica e o deporte | FB | 33 |
| P02M156V01 | M156109 | Anlise Multivariante | OB | 25 |
| P03G370V01 | G370301 | Matemticas: Estatstica | FB | 71 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| P02M156V01 | M156109 | Anlise Multivariante | OB | 25 |
| P03G370V01 | G370301 | Matemticas: Estatstica | FB | 71 |
| P02G050V01 | G050302 | Estatstica: Metodoloxa da investigacin e estatstica na actividade fsica e o deporte | FB | 23 |
| V03M184V01 | M184206 | Anlise de supervivencia | OP | 25 |
| P07G092V01 | G092202 | Estatstica administrativa | OB | 16 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V03M184V01 | M184206 | Anlise de supervivencia | OP | 25 |
| P02G050V01 | G050302 | Estatstica: Metodoloxa da investigacin e estatstica na actividade fsica e o deporte | FB | 58 |
| P03G370V01 | G370301 | Matemticas: Estatstica | FB | 60 |
| P02M156V01 | M156109 | Anlise Multivariante | OB | 25 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| P03G370V01 | G370301 | Matemticas: Estatstica | FB | 62 |
| P02M156V01 | M156109 | Anlise Multivariante | OB | 18 |
| V03M184V01 | M184206 | Anlise de supervivencia | OP | 24 |
| P07G091V01 | G091202 | Estatstica: Introducin estatstica administrativa | FB | 28 |
| P02G050V01 | G050302 | Estatstica: Metodoloxa da investigacin e estatstica na actividade fsica e o deporte | FB | 29 |
°Õ¾±³Ù´Ç°ù²¹²õ
Face-to-face mentoring fixed schedule
Teacher has an offer of face-to-face mentoring at fixed hours with the following schedule:
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for 1º Cuatrimestre (2025/2026) period. Office hours can be booked by email or through .




