Ivn Carlos Area Carracedo
CATEDRATICO/A UNIVERSIDAD - TIEMPO COMPLETO
Department
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11398 | 22836 | Matemticas: Clculo I | 53.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11398 | 22836 | Matemticas: Clculo I | 0.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| O07G410V01 | G410101 | Matemticas: Clculo I | FB | 15 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| O07G410V01 | G410101 | Matemticas: Clculo I | FB | 74 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| O01G041V01 | G041201 | Matemticas: Ampliacin de matemticas | FB | 70 |
| O07G410V01 | G410101 | Matemticas: Clculo I | FB | 74 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| O01G041V01 | G041201 | Matemticas: Ampliacin de matemticas | FB | 70 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| O07G410V01 | G410101 | Matemticas: Clculo I | FB | 74 |
°Õ¾±³Ù´Ç°ù²¹²õ
Face-to-face mentoring fixed schedule
Teacher has an offer of face-to-face mentoring at fixed hours with the following schedule:
Weekday
Luns
Range of hours
15:30 - 16:30
Place
Despacho D34 - Edificio Martnez Risco, Escola de Enxeara Aeronutica e do Espazo
Quarter
1º Cuatrimestre (2025/2026)
Weekday
Luns
Range of hours
15:30 - 16:30
Place
Despacho D34 - Edificio Martnez Risco, Escola de Enxeara Aeronutica e do Espazo
Quarter
2º Cuatrimestre (2025/2026)




