Emilia Tojo Surez
CATEDRATICO/A UNIVERSIDAD - TIEMPO COMPLETO
Contacto
Department
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11486 | 20859 | Qumica: Laboratorio de qumica I | 27.00 | |
| 11486 | 20870 | Determinacin estructural | 50.00 | |
| 10394 | 27268 | Qumica del medio ambiente | 1.50 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11486 | 20859 | Qumica: Laboratorio de qumica I | 27.00 | |
| 11486 | 20870 | Determinacin estructural | 50.00 | |
| 10394 | 27268 | Qumica del medio ambiente | 2.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11M162V02 | M162144 | Qumica do medio ambiente | OP | 7 |
| V11G201V01 | G201205 | Qumica orgnica I | OB | 14 |
| V11G201V01 | G201210 | Qumica orgnica II | OB | 38 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201210 | Qumica orgnica II | OB | 26 |
| V11M162V02 | M162144 | Qumica do medio ambiente | OP | 7 |
| V11G200V01 | G200704 | Qumica orgnica III | OB | 46 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201210 | Qumica orgnica II | OB | 26 |
| V11M162V02 | M162144 | Qumica do medio ambiente | OP | 7 |
| V11G200V01 | G200704 | Qumica orgnica III | OB | 46 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11M162V01 | M162114 | Estrutura e Reactividade dos Compostos Orgnicos | OP | 11 |
| V11G200V01 | G200704 | Qumica orgnica III | OB | 46 |
| V02G030V01 | G030104 | Qumica: Qumica aplicada bioloxa | FB | 35 |
°Õ¾±³Ù´Ç°ù²¹²õ
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for Anual (2025/2026) period. Office hours can be booked by email or through .




