Elisa Gonzlez Romero
CATEDRATICO/A UNIVERSIDAD - TIEMPO COMPLETO
Contacto
Department
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11486 | 20876 | Qumica analtica III: Métodos electroanalticos y separaciones | 69.00 | |
| 11486 | 20890 | Ampliacin de qumica analtica | 38.00 | |
| 10394 | 27269 | Técnicas para el control de la contaminacin ambiental | 4.00 | |
| 10394 | 27277 | Técnicas atmicas avanzadas y sensores | 4.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11486 | 20876 | Qumica analtica III: Métodos electroanalticos y separaciones | 92.00 | |
| 10394 | 27269 | Técnicas para el control de la contaminacin ambiental | 6.00 | |
| 10394 | 27277 | Técnicas atmicas avanzadas y sensores | 6.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201302 | Qumica analtica III: Métodos eletroanalticos e separacins | OB | 77 |
| V11M162V02 | M162145 | Técnicas para o control da contaminacin ambiental | OP | 21 |
| V11M162V02 | M162153 | Técnicas atmicas avanzadas e sensores | OP | 21 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201302 | Qumica analtica III: Métodos eletroanalticos e separacins | OB | 77 |
| V11M162V02 | M162153 | Técnicas atmicas avanzadas e sensores | OP | 21 |
| V11M162V02 | M162145 | Técnicas para o control da contaminacin ambiental | OP | 21 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G201V01 | G201302 | Qumica analtica III: Métodos eletroanalticos e separacins | OB | 72 |
| V11M162V02 | M162145 | Técnicas para o control da contaminacin ambiental | OP | 21 |
| V11M162V02 | M162153 | Técnicas atmicas avanzadas e sensores | OP | 21 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11M162V02 | M162153 | Técnicas atmicas avanzadas e sensores | OP | 21 |
| V11M162V02 | M162145 | Técnicas para o control da contaminacin ambiental | OP | 21 |
| V11G200V01 | G200902 | Qumica ambiental | OP | 27 |
| V11G200V01 | G200503 | Qumica analtica II | OB | 60 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V11G200V01 | G200902 | Qumica ambiental | OP | 27 |
| V11G200V01 | G200503 | Qumica analtica II | OB | 52 |
| V11M162V01 | M162125 | Técnicas Atmicas Avanzadas e Sensores | OP | 21 |
°Õ¾±³Ù´Ç°ù²¹²õ
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for Anual (2025/2026) period. Office hours can be booked by email or through .




