Cristina Magdalena Prieto Gomez
TITULAR DE UNIVERSIDAD - TIEMPO COMPLETO
Contacto
Department
Docencia
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| 11487 | 22126 | Matemticas: Clculo I | 199.20 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| 11469 | 21772 | Matemticas: Clculo I | 22.00 | |
| 11487 | 22126 | Matemticas: Clculo I | 199.20 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V05G301V01 | G301101 | Matemticas: Clculo I | FB | 44 |
| V12G320V01 | G320104 | Matemticas: Clculo I | FB | 199 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320204 | Matemticas: Clculo II e ecuacins diferenciais | FB | 66 |
| V12G320V01 | G320104 | Matemticas: Clculo I | FB | 153 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320104 | Matemticas: Clculo I | FB | 199 |
| V05G301V01 | G301106 | Matemticas: Clculo II | FB | 56 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V05G306V01 | G306106 | Matemticas: Clculo II | FB | 56 |
| V12G320V01 | G320104 | Matemticas: Clculo I | FB | 183 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V05G306V01 | G306102 | Matemticas: Álxebra lineal | FB | 56 |
| V05G301V01 | G301106 | Matemticas: Clculo II | FB | 112 |
| V05G301V01 | G301102 | Matemticas: Álxebra lineal | FB | 84 |
վٴǰ
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for 1º Cuatrimestre (2025/2026) period. Office hours can be booked by email or through .
Teacher has an offer of arranged face-to-face mentoring for 2º Cuatrimestre (2025/2026) period. Office hours can be booked by email or through .




