Alejandro Gmez Yepes
TITULAR DE UNIVERSIDAD - TIEMPO COMPLETO
Department
Curriculum Vitae
Alejandro Gmez Yepes was born in A Corua, Spain, in November 1985. He received the M.Sc. and Ph.D degrees from the University of Vigo, Spain, in January 2009 and December 2011, respectively. From June 2008 he is working with the Applied Power Electronics Technology Research Group (APET) of the University of Vigo. From April 2011 to July 2011, he joined the Department of Electronics and Electrical Engineering of Liverpool John Moores University, under the supervision of Prof. Emil levi, for a research stay. From August 2016 to June 2018, he joined the Advanced Electric Machines and Power Electronics (EMPE) lab of Texas A&M University, whose head is Prof. Hamid A. Toliyat, for a postdoctoral research stay. In addition, from September 2018 to October 2018, he joined the Electromechatronic Systems Research Centre (CISE) of the University of Beira Interior, which is led by Prof. Antonio J. M. Cardoso, for another postdoctoral research stay. He is a Ramon y Cajal research fellow at the University of Vigo since January 2020. His research interests mainly include digital control of power electronics converters, with special focus, currently, on multiphase ac motor drives. He has authored more than 100 scientific publications in the field of power electronics. Out of them, more than 60 are published in JCR indexed journals (most in the first quartile). He is member of the IEEE, the IEEE Industrial Electronics Society and the IEEE Power Electronics Society. He currently serves as an Associate Editor of the IEEE Transactions on Industrial Electronics and the IET Electric Power Applications.
Docencia
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11469 | 21852 | Laboratorio de proyectos | 7.00 | |
| 11471 | 21881 | Tecnoloxa electrnica | 63.00 | |
| 11487 | 22140 | Electrnica de potencia y regulacin automtica | 38.00 | |
| 11489 | 22202 | Electrnica de potencia | 45.50 | |
| 11496 | 22513 | Tecnologa electrnica | 10.50 | |
| 10339 | 26696 | Diseo de Sistemas Electrnicos Industriais | 8.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| 11469 | 21787 | Tecnologa electrnica | 59.00 | |
| 11469 | 21852 | Laboratorio de proyectos | 0.00 | |
| 11471 | 21881 | Tecnoloxa electrnica | 17.50 | |
| 11487 | 22140 | Electrnica de potencia y regulacin automtica | 38.00 | |
| 11496 | 22513 | Tecnologa electrnica | 36.00 | |
| 10339 | 26696 | Diseo de Sistemas Electrnicos Industriais | 8.00 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V05G306V01 | G306206 | Tecnoloxa electrnica | OB | 12 |
| V05G301V01 | G301206 | Tecnoloxa electrnica | OB | 22 |
| V12G320V01 | G320501 | Electrnica de potencia e regulacin automtica | OB | 38 |
| V04M141V01 | M141118 | Deseo de Sistemas Electrnicos Industriais | OB | 8 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V12G340V01 | G340402 | Tecnoloxa electrnica | OB | 33 |
| V12G320V01 | G320501 | Electrnica de potencia e regulacin automtica | OB | 38 |
| V12G330V01 | G330701 | Electrnica de potencia | OB | 8 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320404 | Fundamentos de electrnica | OB | 28 |
| V12G320V01 | G320501 | Electrnica de potencia e regulacin automtica | OB | 12 |
| V05G301V01 | G301427 | Laboratorio de proxectos | OB | 7 |
| V12G340V01 | G340402 | Tecnoloxa electrnica | OB | 33 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V12G330V01 | G330601 | Electrnica dixital e microcontroladores | OB | 44 |
| V12G320V01 | G320404 | Fundamentos de electrnica | OB | 18 |
| V05G300V01 | G300802 | Laboratorio de proxectos | OB | 14 |
| V04M141V01 | M141306 | Sistemas de Adquisicin de Datos e Sensores Industriais | OP | 4 |
| °Õ¾±³Ù³Ü±ô²¹³¦¾±²Ô | Materia | Nome | °ä²¹°ù³¦. | Horas |
|---|---|---|---|---|
| V05G300V01 | G300802 | Laboratorio de proxectos | OB | 14 |
| V12G320V01 | G320404 | Fundamentos de electrnica | OB | 18 |
°Õ¾±³Ù´Ç°ù²¹²õ
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for Anual (2025/2026) period. Office hours can be booked by email or through .




