Aida Maria Diez Sarabia
INVESTIGADORES "RAMÓN Y CAJAL"
Department
Docencia
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| 11491 | 22242 | Tecnologa medioambiental | 35.00 | |
| 11492 | 22307 | Reactores y biotecnologa | 55.00 | |
| 11578 | 52753 | Tecnologas de recuperacin de aguas | 10.00 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| 11489 | 22200 | Tecnologa medioambiental | 3.00 | |
| 11492 | 22307 | Reactores y biotecnologa | 55.00 | |
| 11578 | 52753 | Tecnologas de recuperacin de aguas | 10.00 | |
| 11488 | 53114 | Tecnologa medioambiental | 12.00 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V12G330V01 | G330603 | Tecnoloxa medioambiental | OB | 9 |
| V12G350V01 | G350601 | Reactores e biotecnoloxa | OB | 70 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320907 | Seguridade e hixiene industrial | OP | 29 |
| V12G350V01 | G350601 | Reactores e biotecnoloxa | OB | 52 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V12G320V01 | G320907 | Seguridade e hixiene industrial | OP | 28 |
| V12G320V01 | G320205 | Qumica: Qumica | FB | 13 |
| V12G330V01 | G330603 | Tecnoloxa medioambiental | OB | 10 |
| վٳܱ | Materia | Nome | 䲹. | Horas |
|---|---|---|---|---|
| V12G380V01 | G380401 | Tecnoloxa medioambiental | OB | 4 |
| V12G360V01 | G360703 | Tecnoloxa medioambiental | OB | 15 |
| V12G340V01 | G340306 | Tecnoloxa medioambiental | OB | 10 |
| V12G320V02 | G320604 | Tecnoloxa medioambiental | OB | 2 |
| V09G290V01 | G290105 | Qumica: Qumica | FB | 16 |
| V11G200V01 | G200701 | Proxecto | OB | 8 |
վٴǰ
Concerted face-to-face mentoring
Teacher has an offer of arranged face-to-face mentoring for 2º Cuatrimestre (2025/2026) period. Office hours can be booked by email or through .




